- Piece/Pieces
- 10
- Piece/Pieces
- 300 onwards INR
- AS PER STANDARDS Millimeter (mm)
- Elbow
- Carbon Steel
- Butt Fusion
- Round
- ASTM
- Varnished
- 0-48 Millimeter (mm)
- Round
- AS PER REQUIREMENT Millimeter (mm)
- 0-100 Millimeter (mm)
- AS PER REQUIREMENT
- 12-18 MONTHS
Dimensions Butt Weld Elbows 180 LR and SR ASME B16.9
NPS | O.D. D | 180 Long Rad | 180 Short Rad | ||
Center to Center O | Back to Face K | Center to Center O | Back to Face K | ||
1/2 | 21.3 | 76 | 48 | ||
3/4 | 26.7 | 76 | 51 | ||
1 | 33.4 | 76 | 56 | 51 | 41 |
1 | 42.2 | 95 | 70 | 64 | 52 |
1 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
NPS | O.D. D | 180 Long Rad | 180 Short Rad | ||
Center to Center O | Back to Face K | Center to Center O | Back to Face K | ||
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
DIMENSIONAL TOLERANCES OF BUTT WELD ELBOWS 180 LR AND SR ASME B16.9
Nominal Pipe Size | 1/2 to 2 | 3 to 3 | 4 |
Outside Diameter at Bevel (D) | + 1.6 - 0.8 | 1.6 | 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 |
Center to Center (O) | 6 | 6 | 6 |
Back to Face (K) | 6 | 6 | 6 |
Nominal Pipe Size | 5 to 8 | 10 to 18 | 20 to 24 |
Outside Diameter at Bevel (D) | + 2.4 - 1.6 | + 4 - 3.2 | + 6.4 - 4.8 |
Inside Diameter at End | 1.6 | 3.2 | 4.8 |
Center to Center (O) | 6 | 10 | 10 |
Back to Face (K) | 6 | 6 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Dimensional tolerances are in millimeters unless otherwise indicated and are equal except as noted.
Note:
MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
- Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 3000-4000 Per Day
- 1-12 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- AS PER STANDARDS
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- AS PER STANDARDS
PLOT NO. 71, Bhandari Street, S.V.P Road,, Mumbai, Maharashtra, 400004, India
Phone :+918037744824